<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculator</title>
	<atom:link href="http://www.woodpelletinfo.com/calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodpelletinfo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:41:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike ross</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-4705</link>
		<dc:creator>mike ross</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-4705</guid>
		<description>those aren&#039;t maineschoice at tractor supply.</description>
		<content:encoded><![CDATA[<p>those aren&#8217;t maineschoice at tractor supply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-4669</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-4669</guid>
		<description>I just bought some at Tractor Suppy.  I put a couple bags through my stove and liked the way they performed.</description>
		<content:encoded><![CDATA[<p>I just bought some at Tractor Suppy.  I put a couple bags through my stove and liked the way they performed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike ross</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-4657</link>
		<dc:creator>mike ross</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-4657</guid>
		<description>i was just wondering where i can get some maineschoice pellets?</description>
		<content:encoded><![CDATA[<p>i was just wondering where i can get some maineschoice pellets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-4560</link>
		<dc:creator>samuel</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-4560</guid>
		<description>according to my calculations your coal furnace is newer and more efficient . with that amount of oil at equal efficiency you have twice the mbtus. so instead of 24000 you would have paid 12000. maybe oil has come down in price now compared to coal? if oil has come down it would close the gap even more.</description>
		<content:encoded><![CDATA[<p>according to my calculations your coal furnace is newer and more efficient . with that amount of oil at equal efficiency you have twice the mbtus. so instead of 24000 you would have paid 12000. maybe oil has come down in price now compared to coal? if oil has come down it would close the gap even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuel</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-4559</link>
		<dc:creator>samuel</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-4559</guid>
		<description>according to my calculations your coal furnace is newer and more efficient . with that amount of oil at equal efficiency  you have twice the mbtus. so instead of 24000 you would have paid 12000. maybe oil has come down in price now compared to coal? if oil has come down it would close the gap even more.</description>
		<content:encoded><![CDATA[<p>according to my calculations your coal furnace is newer and more efficient . with that amount of oil at equal efficiency  you have twice the mbtus. so instead of 24000 you would have paid 12000. maybe oil has come down in price now compared to coal? if oil has come down it would close the gap even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-4430</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-4430</guid>
		<description>Alternate Heating System S260. The Bentley of all solid fuel boilers bar non. I put two s260 in last November one in a 8 unit and one in a 9 unit. All the figures are in we burned 8000 gals of oil $24,000.00 in one year with the s260 23.5 tons of Anthracite Coal I paid $150 a ton $3525.00, TOTAL SAVINGS $20,475.00 (and not one penny goes to opec). This is no bull I have the printouts from the oil company. (not 1 drop of smoke comes out of the chimneys clean clean clean). Burns Anthracite coal.

http://www.youtube.com/watch?v=4LZcxS6mH3E</description>
		<content:encoded><![CDATA[<p>Alternate Heating System S260. The Bentley of all solid fuel boilers bar non. I put two s260 in last November one in a 8 unit and one in a 9 unit. All the figures are in we burned 8000 gals of oil $24,000.00 in one year with the s260 23.5 tons of Anthracite Coal I paid $150 a ton $3525.00, TOTAL SAVINGS $20,475.00 (and not one penny goes to opec). This is no bull I have the printouts from the oil company. (not 1 drop of smoke comes out of the chimneys clean clean clean). Burns Anthracite coal.</p>
<p><a href="http://www.youtube.com/watch?v=4LZcxS6mH3E" rel="nofollow">http://www.youtube.com/watch?v=4LZcxS6mH3E</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff E</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-4326</link>
		<dc:creator>Jeff E</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-4326</guid>
		<description>In calculating electrical generation you need to deduct for the eficiency ratio of your equipment.  If you are using pellets to make steam and spin a turbine to produce electricity you might only turn30% of your theoretical Btus into electricity.  Other equipment might be more efficient.</description>
		<content:encoded><![CDATA[<p>In calculating electrical generation you need to deduct for the eficiency ratio of your equipment.  If you are using pellets to make steam and spin a turbine to produce electricity you might only turn30% of your theoretical Btus into electricity.  Other equipment might be more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john k</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-4295</link>
		<dc:creator>john k</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-4295</guid>
		<description>if i burn 2 cords of wood a season..how much pellets wood i use. (2 tons? ) 
               thanks</description>
		<content:encoded><![CDATA[<p>if i burn 2 cords of wood a season..how much pellets wood i use. (2 tons? )<br />
               thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPY</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-3982</link>
		<dc:creator>CPY</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-3982</guid>
		<description>&quot;burn a bag in 2 hours&quot;, is strange too
I bit quick I think....2 Day????</description>
		<content:encoded><![CDATA[<p>&#8220;burn a bag in 2 hours&#8221;, is strange too<br />
I bit quick I think&#8230;.2 Day????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPY</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-3981</link>
		<dc:creator>CPY</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-3981</guid>
		<description>Should it not read:

1kw = about 3414BTU/hour. One 40 lb bag of pellets has about 8000 BTU’s/POUND. So if you were to burn a bag in 2 hours it would produce about 93.7kw.
Math: (40 lb/bag) TIMES (8000 BTU/lb) DIVIDED BY (3414 BTU/KwH) = 93.7KwH/bag</description>
		<content:encoded><![CDATA[<p>Should it not read:</p>
<p>1kw = about 3414BTU/hour. One 40 lb bag of pellets has about 8000 BTU’s/POUND. So if you were to burn a bag in 2 hours it would produce about 93.7kw.<br />
Math: (40 lb/bag) TIMES (8000 BTU/lb) DIVIDED BY (3414 BTU/KwH) = 93.7KwH/bag</p>
]]></content:encoded>
	</item>
</channel>
</rss>
