<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculator</title>
	<atom:link href="http://www.woodpelletinfo.com/calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodpelletinfo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Dec 2011 15:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Hines</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-8551</link>
		<dc:creator>Ed Hines</dc:creator>
		<pubDate>Thu, 31 Mar 2011 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-8551</guid>
		<description>For an inground pool heater what is the most cost efficient fuel.  Natural gas, propane or electric and are there significant differences.  The pool is 18&#039; by 36&#039; and approximatley 25000 gallons.  Desired pool temperature is 82 decrees.</description>
		<content:encoded><![CDATA[<p>For an inground pool heater what is the most cost efficient fuel.  Natural gas, propane or electric and are there significant differences.  The pool is 18&#8242; by 36&#8242; and approximatley 25000 gallons.  Desired pool temperature is 82 decrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey You</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-8267</link>
		<dc:creator>Hey You</dc:creator>
		<pubDate>Thu, 17 Mar 2011 12:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-8267</guid>
		<description>video was removed.... thx for nothing</description>
		<content:encoded><![CDATA[<p>video was removed&#8230;. thx for nothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey You</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-8266</link>
		<dc:creator>Hey You</dc:creator>
		<pubDate>Thu, 17 Mar 2011 12:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-8266</guid>
		<description>Hey, I wanna get some of this. Thanks brooooochacho. You made my night ;]</description>
		<content:encoded><![CDATA[<p>Hey, I wanna get some of this. Thanks brooooochacho. You made my night ;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xj</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-8192</link>
		<dc:creator>xj</dc:creator>
		<pubDate>Sat, 12 Mar 2011 19:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-8192</guid>
		<description>Hi Friend
I have gone thru reading Wood Pellets Fuels in your web-site, the more I&#039;ve read the more confuse I get, and I have used a lot of brand name pellets, now I want to know if you going to buy wood pellets which brand are you prefer or your top 10 list??? I also want purchase wood insert stove.&quot;BEST&quot;???

Thanks for your helps
Your helps are highly appreciate.
xj</description>
		<content:encoded><![CDATA[<p>Hi Friend<br />
I have gone thru reading Wood Pellets Fuels in your web-site, the more I&#8217;ve read the more confuse I get, and I have used a lot of brand name pellets, now I want to know if you going to buy wood pellets which brand are you prefer or your top 10 list??? I also want purchase wood insert stove.&#8221;BEST&#8221;???</p>
<p>Thanks for your helps<br />
Your helps are highly appreciate.<br />
xj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tad</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-7384</link>
		<dc:creator>tad</dc:creator>
		<pubDate>Tue, 08 Feb 2011 23:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-7384</guid>
		<description>where does a guy buy some coal in minnesota? I want to mix it into my wood stove in my basement.</description>
		<content:encoded><![CDATA[<p>where does a guy buy some coal in minnesota? I want to mix it into my wood stove in my basement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-7127</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Sat, 22 Jan 2011 18:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-7127</guid>
		<description>Okies pellets are the way to vi</description>
		<content:encoded><![CDATA[<p>Okies pellets are the way to vi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billtech66</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-6327</link>
		<dc:creator>billtech66</dc:creator>
		<pubDate>Thu, 09 Dec 2010 19:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-6327</guid>
		<description>to clarify my post:
Quote:
&quot;Kat says: The “Wood Pellets – 16.4 million BTU/Ton ” seems unrealistic to me given that 1 bag usually contains about 8000BTU x 50 bags in a palate(ton) = 40,000BTU/ton.?&quot; 
end quote.

this math is wrong:
8000 x 50 = 400,000, NOT 40,000BTU

so, I would believe the next post after Kats, by Casey.</description>
		<content:encoded><![CDATA[<p>to clarify my post:<br />
Quote:<br />
&#8220;Kat says: The “Wood Pellets – 16.4 million BTU/Ton ” seems unrealistic to me given that 1 bag usually contains about 8000BTU x 50 bags in a palate(ton) = 40,000BTU/ton.?&#8221;<br />
end quote.</p>
<p>this math is wrong:<br />
8000 x 50 = 400,000, NOT 40,000BTU</p>
<p>so, I would believe the next post after Kats, by Casey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billtech66</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-6326</link>
		<dc:creator>billtech66</dc:creator>
		<pubDate>Thu, 09 Dec 2010 19:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-6326</guid>
		<description>this math is wrong:
8000 x 50 = 400,000

so, I would believe the next post after this one, by Casey.</description>
		<content:encoded><![CDATA[<p>this math is wrong:<br />
8000 x 50 = 400,000</p>
<p>so, I would believe the next post after this one, by Casey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-6129</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 22 Nov 2010 11:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-6129</guid>
		<description>Hey Mike, Those WERE maineschoice pellets at TSC.  They sell other brands as well.  Don&#039;t tell me what I did or didn&#039;t buy.</description>
		<content:encoded><![CDATA[<p>Hey Mike, Those WERE maineschoice pellets at TSC.  They sell other brands as well.  Don&#8217;t tell me what I did or didn&#8217;t buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.S.Jones</title>
		<link>http://www.woodpelletinfo.com/calculator/#comment-5744</link>
		<dc:creator>D.S.Jones</dc:creator>
		<pubDate>Thu, 14 Oct 2010 01:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodpelletinfo.com/calculator/#comment-5744</guid>
		<description>Just found this website. Am putting in a Harman pellet insert (Accentra). The cost calculator is a bit confusing (haven&#039;t spent enough time to work through it) but I did notice you&#039;re using Anthracite coal as the coal representative. Anthracite coal is not used nearly as much as bituminous coal for heating simply because there is far more bituminous coal available country-wide than Anthracite (the main coal producing area is limited mainly to NE Pennsylvania). Anthracite coal burns hotter and with less residue than bituminous because it underwent more heat and pressure when it was formed. On the other hand, bituminous coal is a lot cheaper per ton than it&#039;s metamorphic counterpart.  

There is also a new pellet manufacturer here in SW PA--near Uniontown, PA. It&#039;s called TriStateBioFuels (one of many plants, no doubt, that have sprung up across the US in the past few years...). We toured the plant today (long story) but they seem to have a good product--at least by the specs they list on their website--and are reasonablly priced (especially if you come and pick it up .  Anyway--great website--we&#039;ll be visiting it often. Nice job!</description>
		<content:encoded><![CDATA[<p>Just found this website. Am putting in a Harman pellet insert (Accentra). The cost calculator is a bit confusing (haven&#8217;t spent enough time to work through it) but I did notice you&#8217;re using Anthracite coal as the coal representative. Anthracite coal is not used nearly as much as bituminous coal for heating simply because there is far more bituminous coal available country-wide than Anthracite (the main coal producing area is limited mainly to NE Pennsylvania). Anthracite coal burns hotter and with less residue than bituminous because it underwent more heat and pressure when it was formed. On the other hand, bituminous coal is a lot cheaper per ton than it&#8217;s metamorphic counterpart.  </p>
<p>There is also a new pellet manufacturer here in SW PA&#8211;near Uniontown, PA. It&#8217;s called TriStateBioFuels (one of many plants, no doubt, that have sprung up across the US in the past few years&#8230;). We toured the plant today (long story) but they seem to have a good product&#8211;at least by the specs they list on their website&#8211;and are reasonablly priced (especially if you come and pick it up .  Anyway&#8211;great website&#8211;we&#8217;ll be visiting it often. Nice job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

